Target Industries
South Central Florida’s economic development executives have identified Target Industries that are an ideal fit to our workforce, education and transportation infrastructure:
- Agriculture & Agribusiness
- Life Sciences & Medical Services
- Global Logistics & Distribution
- Manufacturing
Below is a chart of South Central Florida’s 2010 (preliminary) average annual employment and wages as it compares to the State of Florida.
| Average Annual Employment, % by Category, 2010 preliminary | Heartland | Florida |
|---|---|---|
| Natural Resource & Mining | 20.15% | 1.20% |
| Construction | 4.13% | 4.90% |
| Manufacturing | 3.65% | 4.30% |
| Trade, Transportation and Utilities | 17.25% | 20.50% |
| Information | 0.53% | 1.90% |
| Financial Activities | 2.73% | 6.60% |
| Professional & Business Services | 4.48% | 14.70% |
| Education & Health Services | 11.98% | 14.80% |
| Leisure and Hospitality | 7.02% | 12.90% |
| Other Services | 1.78% | 3.20% |
| Government | 24.22% | 15.00% |
| Average Annual Wage, 2010 preliminary | Heartland | Florida |
|---|---|---|
| Natural Resource & Mining | $25,446 | $24,287 |
| Construction | $30,111 | $41,088 |
| Manufacturing | $45,704 | $51,847 |
| Trade, Transportation and Utilities | $32,256 | $37,111 |
| Information | $37,371 | $61,487 |
| Financial Activities | $38,302 | $57,043 |
| Professional & Business Services | $29,337 | $49,155 |
| Education & Health Services | $35,562 | $43,685 |
| Leisure and Hospitality | $16,110 | $21,448 |
| Other Services | $21,279 | $29,608 |
| Government | $38,847 | $47,360 |

OKEECHOBEE COUNTY